Secureframe vs Vanta: SOC 2 compliance software compared
Short answer
Vanta scores 7.38/10 to Secureframe's 6.82 on our weights. Secureframe leads on Pricing transparency; Vanta leads on Framework coverage and cross-mapping, Integrations and evidence automation, Audit path, AI assistance and Trust center and questionnaires; they tie on Expert guidance model.
By the SOC 2 Vendor Compare ledger desk · Reviewed 2026-09-29 · Editorial assessment
How do Secureframe and Vanta score on each criterion?
| Criterion | Secureframe | Vanta | Leads |
|---|---|---|---|
| Framework coverage and cross-mapping18 | 6/10 Covers SOC 2, ISO 27001:2022, PCI DSS, federal, privacy and AI frameworks, but publishes no total count. Source: Secureframe frameworks · read 2026-09-29 | 7/10 States 35+ frameworks, including ISO 42001, NIS2, DORA, Essential Eight and custom frameworks. Source: Vanta additional frameworks · read 2026-09-29 | Vanta |
| Integrations and evidence automation18 | 8/10 Publishes 300+ integrations, included on the Fundamentals plan. Source: Secureframe integrations · read 2026-09-29 | 9/10 Publishes 400+ tools, the highest count in this lineup, with 40+ AWS, 30+ Azure and 25+ GCP resources. Source: Vanta integrations · read 2026-09-29 | Vanta |
| Expert guidance model18 | 6/10 Markets automation backed by experts and includes its Audit Partner Network; no dedicated-expert model is described. Source: Secureframe homepage · read 2026-09-29 | 6/10 Expert services come through partners (vCISOs, MSPs, MSSPs); Essentials lists access to expert partners. Source: Vanta service providers · read 2026-09-29 | Tie |
| Audit path14 | 7/10 Fundamentals includes access to the Secureframe Audit Partner Network. Source: Secureframe pricing · read 2026-09-29 | 8/10 Sells an Audit product and states 26k audits completed with AICPA peer-reviewed auditors. Source: Vanta for startups · read 2026-09-29 | Vanta |
| Pricing transparency12 | 7/10 Publishes a number: Fundamentals starts at $7,500/year. Complete and Defense are quote only. Source: Secureframe pricing · read 2026-09-29 | 5/10 No prices, but four plans with published inclusions, including questionnaire allowances of 25 and 144 a year. Source: Vanta pricing · read 2026-09-29 | Secureframe |
| AI assistance10 | 7/10 Secureframe AI and Comply AI for remediation and risk, plus questionnaire automation on Complete. Source: Secureframe homepage · read 2026-09-29 | 8/10 Vanta AI Agent drafts policies, suggests questionnaire answers, monitors vendor risk and writes remediation snippets. Source: Vanta AI · read 2026-09-29 | Vanta |
| Trust center and questionnaires10 | 7/10 Trust Center on Fundamentals; questionnaire automation needs the Complete plan. Source: Secureframe pricing · read 2026-09-29 | 9/10 Trust Center on every plan, questionnaire automation from Plus, and an advanced Trust Center on Professional. Source: Vanta pricing · read 2026-09-29 | Vanta |
| Weighted total | 6.82 | 7.38Leads | Vanta |
What do Secureframe and Vanta publish about price?
Secureframe
Fundamentals starts at $7,500/year. Complete and Defense are quote only.
- Fundamentals: Starting at $7,500/year: 1 compliance framework, 300+ native integrations, infrastructure monitoring, evidence collection, personnel, risk and policy management, Trust Center, access to the Secureframe Audit Partner Network
- Complete: Quote: advanced TPRM, user access reviews, Trust Center, questionnaire automation, SSO and SCIM, custom integrations
- Defense: Quote: CMMC focus with SPRS tracker, SSP, POA&M and a managed CUI enclave
Starting at $7,500/year
Source: Secureframe pricing · read 2026-09-29
Vanta
No prices published. Vanta asks buyers to request a demo for personalized pricing.
- Essentials: One framework, Vanta AI Agent, automated evidence, Trust Center, access to expert partners for additional compliance services
- Plus: Adds Questionnaire Automation at 25 per year and Access Management
- Professional: Labelled Most popular: 144 questionnaires per year, risk management, advanced Trust Center, custom tests
- Enterprise: Custom
Not published, contact sales
Source: Vanta pricing · read 2026-09-29
What else do their own pages say?
| Fact | Secureframe | Vanta |
|---|---|---|
| Customers stated | 6000+ customers (stated on its homepage) Source: Secureframe homepage · read 2026-09-29 | 16,000+ customers (stated on its homepage) Source: Vanta homepage · read 2026-09-29 |
| Frameworks stated | SOC 2, ISO 27001:2022, PCI DSS, Cyber Essentials, NYDFS, FTC Safeguards, federal frameworks (CMMC, FedRAMP and others), privacy (GDPR, CCPA, HIPAA) and AI frameworks; no total count published Source: Secureframe frameworks · read 2026-09-29 | 35+ compliance frameworks Source: Vanta homepage · read 2026-09-29 |
| Integrations stated | 300+ integrations Source: Secureframe integrations · read 2026-09-29 | 400+ tools; AWS 40+ resources, Azure 30+, GCP 25+ Source: Vanta integrations · read 2026-09-29 |
| Expert model | Markets automation backed by compliance experts; access to the Secureframe Audit Partner Network on Fundamentals. A dedicated-expert model is not described on pages reviewed. Source: Secureframe homepage · read 2026-09-29 Source: Secureframe pricing · read 2026-09-29 | Expert services through partners (vCISOs, MSPs, MSSPs); Essentials lists access to expert partners. Source: Vanta service providers · read 2026-09-29 Source: Vanta pricing · read 2026-09-29 |
| Audit path | Secureframe Audit Partner Network. Source: Secureframe pricing · read 2026-09-29 | Sells a Vanta Audit product; its startup page states 26k audits completed with AICPA peer-reviewed auditors. Source: Vanta homepage · read 2026-09-29 Source: Vanta for startups · read 2026-09-29 |
| AI features | Secureframe AI; Comply AI for Remediation; Comply AI for Risk; Questionnaire Automation Source: Secureframe homepage · read 2026-09-29 | Vanta AI Agent drafts policies; Questionnaire answer suggestions; Vendor risk monitoring; Remediation snippets in Terraform, AWS CLI and CloudFormation Source: Vanta AI · read 2026-09-29 |
| Trust center and questionnaires | Trust Center on Fundamentals; Questionnaire automation on Complete Source: Secureframe pricing · read 2026-09-29 | Trust Center on every plan; Questionnaire Automation: 25 per year on Plus, 144 per year on Professional Source: Vanta pricing · read 2026-09-29 |
Should you choose Secureframe or Vanta?
Choose Secureframe if you need evidence pulled automatically from many tools or you want the audit path settled inside the vendor relationship (Secureframe scores 8 and 7 there).
Choose Vanta if you need evidence pulled automatically from many tools or you answer many security questionnaires and want a trust center (Vanta scores 9 and 9 there).
On our default weights the overall lead is 0.56 points; the calculator shows how the order changes with your own weights.